日本語 | English |
MITSUI & CO. GLOBAL LOGISTICS (ASIA) PTE. LTD. |
Home > Company > Corporate Profile
Corporate Profile
Corporate Profile | Corporate Mission Vision Values | History | Organization | ||
Company Name | ||||||||||||||||||||||||||||||||||
MITSUI & CO. GLOBAL LOGISTICS (ASIA) PTE. LTD. | ||||||||||||||||||||||||||||||||||
Founded | ||||||||||||||||||||||||||||||||||
May 10, 1997 | ||||||||||||||||||||||||||||||||||
Company Registration No. | ||||||||||||||||||||||||||||||||||
199703168R | ||||||||||||||||||||||||||||||||||
Headquarters | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Access & Map | ||||||||||||||||||||||||||||||||||
Managing Director | ||||||||||||||||||||||||||||||||||
Ng Teng Hua Raymond | ||||||||||||||||||||||||||||||||||
Common stock | ||||||||||||||||||||||||||||||||||
US$ 3,000,000 (As of March 31, 2016) | ||||||||||||||||||||||||||||||||||
Principal Business Lines | ||||||||||||||||||||||||||||||||||
Integrated logistics solutions : NVOCC business, logistics
solution business, 3PL business, warehousing, custom clearance,
transportation Insurance agency business EC Commerce Solutions |
||||||||||||||||||||||||||||||||||
Number of employees | ||||||||||||||||||||||||||||||||||
58 (as of 1st February, 2025) | ||||||||||||||||||||||||||||||||||
Sales | ||||||||||||||||||||||||||||||||||
US$ 8.9million (As of March, 2020) | ||||||||||||||||||||||||||||||||||
Shareholders | ||||||||||||||||||||||||||||||||||
Mitsui & Co. Global Logistics, Ltd.- 80% Mitsui & Co. (Asia Pacific) Pte. Ltd. - 20% |
||||||||||||||||||||||||||||||||||
Subsidiary | ||||||||||||||||||||||||||||||||||
PT. MITSUI & CO. GLOBAL LOGISTICS INDONESIA - 95% | ||||||||||||||||||||||||||||||||||