| 日本語 | English | 
| PT. MITSUI & CO. GLOBAL LOGISTICS INDONESIA | 
Home > Company
Our Company
| Message from the President | |||||||
              
  | 
            |||||||
Corporate Profile
| Company Name | |||||||
| PT. MITSUI & CO. GLOBAL LOGISTICS INDONESIA | |||||||
| Founded | |||||||
| January 1, 2010 | |||||||
| Headquarters | |||||||
| Menara BCA 51st Floor, Grand Indonesia Jl.M.H. Thamrin No.1,Jakarta 10310,Indonesia | |||||||
| Access & Map | |||||||
| President Director | |||||||
| Atsushi Ujioka | |||||||
| Common stock | |||||||
| US$ 2,470,000 (As of March 31, 2016) | |||||||
| Principal Business Lines | |||||||
| International logistics, customs clearance, transportaion, warehousing, logistics consulting, cargo loading-unloading, installation for production line | |||||||
| Number of employees | |||||||
| 19 (As of March 31, 2021) | |||||||
| Shareholders | |||||||
| 
              MITSUI & CO. GLOBAL LOGISTICS (ASIA) PTE. LTD. : 95%
               PT.Glorious Interbuana - 5% (PUL/Pulau Laut Group)  | 
            |||||||
Corporate Mission Vision Values
| Mission | |||||||
| As professionals in the logistics field, we will deliver a prosperous future for the whole world. | |||||||
| Vision | |||||||
| We will strive to be a global logistics partner who provides logistics solutions together with innovative “Logistics + α” services. | |||||||
| Values | |||||||
| We will value the health and safety of all employees and create a workplace in which everyone is considerate of each other. | |||||||
| We will sincerely face up to changes in the times and business environment, and achieve sustainable growth by proactively formulating strategies, taking appropriate actions, realizing transformation, and taking up challenges. | |||||||
| We will get ahead of changes in the times as logistics professionals, based on a combination of our frontline capabilities, innovations, and diverse human resources. | |||||||
| We will ensure compliance with laws and regulations and support society and people’s lives by working with reliability and integrity. | |||||||
Organization Chart
               
             | 
            |||||||||||||